Den einzelnen Teilnehmern wurde ihre Startnummer analog zu ihrer Spielstärke innerhalb des Teilnehmerfeldes zugewiesen. Um das Knock-Out-System durchführen zu können, erhielten die 9 spielstärksten Spieler in der ersten Runde einen kampflosen Punkt.
Am Ende des Turniers ergab sich folgendes Tabellenbild:
Gegner / Einzelergebnis | Fortschritt | |||||||||||||||
1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | |||||||
01Breier | + | 9 | 1.0 | 5 | 1.0 | 4 | 0.0 | 7 | 1.0 | 1.0 | 2.0 | 3.0 | 3.0 | 4.0 | 3 | |
02Werner, P | + | 10 | 1.0 | 6 | 0.5 | 7 | 1.0 | 4 | 0.0 | 1.0 | 2.0 | 2.5 | 3.5 | 3.5 | 2 | |
03Poseck | + | 12 | 1.0 | 7 | 0.0 | 8 | 0.5 | 17 | 1.0 | 1.0 | 2.0 | 2.0 | 2.5 | 3.5 | 5 | |
04Schmedes | + | 14 | 0.5 | 8 | 1.0 | 1 | 1.0 | 2 | 1.0 | 1.0 | 2.0 | 3.0 | 4.0 | 5.0 | 1 | |
05Schultz | + | 15 | 1.0 | 1 | 0.0 | 10 | 0.0 | 22 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 3.0 | 7 | |
06Toth | + | 16 | 1.0 | 2 | 0.5 | 14 | 1.0 | 8 | 0.0 | 1.0 | 2.0 | 2.5 | 3.5 | 3.5 | 3 | |
07Dengel | + | 18 | 1.0 | 3 | 1.0 | 2 | 0.0 | 1 | 0.0 | 1.0 | 2.0 | 3.0 | 3.0 | 3.0 | 4 | |
08Krüger | + | 20 | 1.0 | 4 | 0.0 | 3 | 0.5 | 6 | 1.0 | 1.0 | 2.0 | 2.0 | 2.5 | 3.5 | 1 | |
09Geue | + | 1 | 0.0 | 10 | 0.5 | 16 | 1.0 | 14 | 0.0 | 1.0 | 1.0 | 1.5 | 2.5 | 2.5 | 8 | |
10Schicke | 17 | 1.0 | 2 | 0.0 | 9 | 0.5 | 5 | 1.0 | 19 | 1.0 | 1.0 | 1.0 | 1.5 | 2.5 | 3.5 | 4 |
11Groeger | 18 | 0.0 | 13 | 1.0 | 16 | 0.5 | 12 | 1.0 | 15 | 0.0 | 0.0 | 1.0 | 1.5 | 2.5 | 2.5 | 13 |
12Boll | 19 | 0.5 | 3 | 0.0 | 23 | 1.0 | 11 | 0.0 | 16 | 0.5 | 0.5 | 0.5 | 1.5 | 1.5 | 2.0 | 16 |
13Ambrée | 20 | 0.0 | 11 | 0.0 | + | 19 | 0.0 | 18 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 18 | |
14Hagstroem | 21 | 1.0 | 4 | 0.5 | 19 | 1.0 | 6 | 0.0 | 9 | 1.0 | 1.0 | 1.5 | 2.5 | 2.5 | 3.5 | 2 |
15Borg | 22 | 1.0 | 5 | 0.0 | 18 | 0.5 | 20 | 1.0 | 11 | 1.0 | 1.0 | 1.0 | 1.5 | 2.5 | 3.5 | 6 |
16Roetsch | 23 | 1.0 | 6 | 0.0 | 11 | 0.5 | 9 | 0.0 | 12 | 0.5 | 1.0 | 1.0 | 1.5 | 1.5 | 2.0 | 15 |
17Johannson | 10 | 0.0 | 21 | 1.0 | 20 | 0.5 | 18 | 1.0 | 3 | 0.0 | 0.0 | 1.0 | 1.5 | 2.5 | 2.5 | 9 |
18Werner, B | 11 | 1.0 | 7 | 0.0 | 15 | 0.5 | 17 | 0.0 | 13 | 1.0 | 1.0 | 1.0 | 1.5 | 1.5 | 2.5 | 10 |
19Werner, J | 12 | 0.5 | 22 | 1.0 | 14 | 0.0 | 13 | 1.0 | 10 | 0.0 | 0.5 | 1.5 | 1.5 | 2.5 | 2.5 | 11 |
20Stier | 13 | 1.0 | 8 | 0.0 | 17 | 0.5 | 15 | 0.0 | + | 1.0 | 1.0 | 1.5 | 1.5 | 2.5 | 12 | |
21Sharenkow | 14 | 0.0 | 17 | 0.0 | 0.0 | 22 | + | 23 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | 17 | |
22Naergaard | 15 | 0.0 | 19 | 0.0 | 21 | 1.0 | 23 | 1.0 | 5 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | 2.0 | 14 |
23Groll | 16 | 0.0 | + | 12 | 0.0 | 22 | 0.0 | 21 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 19 |
Die Knock-Out-Runde im Detail: